Error code
Format for Errors
Regardless of whether the processed result status (res_result) is OK or NG, communications are performed using the HTTP POST format.
As a rule, a response is returned only if the processed result status was OK. However, since it is performed in accordance with the specifications of each financial institution, it is assumed that NG may be returned for some cases as a result of specification change on the financial institution side. When a decision is made for provision of the service on the merchant side, be sure to check the processed result status in purchase result CGI before providing the service only when the status is OK. For payment methods in which services are provided after the end user makes a payment, such as convenience store payment, Pay-easy payment, and General Wire Transfer (bank-to-bank wire transfer) Payment, ensure that the service is provided after receiving the processed result status for Credit (PY) in the purchase result CGI.
Error Code System
Error codes are expressed by 4-digit single-byte numbers.
Example: If the PIN entered for a credit card transaction was invalid
<input type=”hidden” name=”res_err_code” value=” 7242 ">
List of Error Codes
We may add additional error codes without notice when modifications for service improvements are implemented on the respective financial institution or SBPS side.
Common Error Codes
Error codes common to the Link Type purchase request, customer payment information registration request, and recurring billing (fixed term/pay-as-you-go) request.
| Codes *1 | Result Notification | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|---|
| 1101~1299 | none | System Error Screen | System error |
| 1301~1399 | none | Purchase NG screen | Result notification error |
| 2101~3399 | none | System Error Screen | System error |
| 4301 | none | Connection to Financial institution failed | – |
| 5101 | none | Request parameter from merchant is invalid. | System error |
Error Codes by Payment Method
Credit Card Payment
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 7000 | Credit center error Please retry or try again after a while. | Operation error |
| 7190 | Credit center error Please retry or try again after a while. | Operation error |
| 7202 | The amount has exceeded your credit limit. Please retry with another card or contact your card company. | Operation error |
| 7203 | The amount has exceeded your credit limit. Please retry with another card or contact your card company. | Operation error |
| 7204 | The amount has exceeded your credit limit. Please retry with another card or contact your card company. | Operation error |
| 7205 | The amount has exceeded your credit limit. Please retry with another card or contact your card company. | Operation error |
| 7212 | This credit card is unavailable. Please retry with another card or contact your card company. | Operation error |
| 7230 | This credit card is unavailable. Please retry with another card or contact your card company. | Operation error |
| 7242 | The entered PIN is invalid. | Operation error |
| 7254 | You have used the card for more than the time allowed. | Operation error |
| 7255 | The amount has exceeded your credit limit. | Operation error |
| 7256 | This credit card is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7260 | This credit card is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7261 | This credit card is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7265 | The credit card number or expiration date is wrong. Please check your card and retry. | Operation error |
| 7267 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7268 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7269 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7270 | Your preferred number of installment payment is not available. Please check your card and retry. | Operation error |
| 7271 | Your preferred installment payment month is not available. Please check your card and retry. | Operation error |
| 7272 | Your preferred installment payment amount is not available. Please check your card and retry. | Operation error |
| 7273 | Your preferred start month for your payment plan is not available. Please check your card and retry. | Operation error |
| 7274 | Your preferred number of monthly installments is not available. Please check your card and retry. | Operation error |
| 7275 | Your preferred installment payment amount is not available. Please check your card and retry. | Operation error |
| 7276 | Your preferred initial installment payment is not available. Please check your card and retry. | Operation error |
| 7277 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7278 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7280 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7281 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7283 | The credit card number or expiration date is wrong. Please check your card and retry. | Operation error |
| 7284 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7285 | Credit center error Please retry or try again after a while. | Operation error |
| 7292 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7294 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7295 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7297 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7298 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7299 | The transaction is not accepted. Please retry with another card or contact your card company. | Operation error |
| 7103 | This credit card is not accepted. Please retry with another card. | Operation error |
| 7115 | This credit card is not accepted. Please retry with another card. | Operation error |
| 7220 | This credit card is not accepted. Please retry with another card. | Operation error |
| 7221 | This credit card is not accepted. Please retry with another card. | Operation error |
| 7222 | The credit card number or expiration date is wrong. Please check your card and retry. | Operation error |
| 7301 | System Error Screen | System error |
| 7302 | System Error Screen | System error |
| 7340 | System Error Screen | System error |
| 7350 | System Error Screen | System error |
| 7401 | System Error Screen | System error |
| 7412 | System Error Screen | System error |
| 7430 | System Error Screen | System error |
| 7431 | System Error Screen | System error |
| 7450 | System Error Screen | System error |
| 7451 | System Error Screen | System error |
| 7452 | System Error Screen | System error |
| 7453 | System Error Screen | System error |
| 7454 | System Error Screen | System error |
| 7455 | System Error Screen | System error |
| 7465 | System Error Screen | System error |
| 7468 | System Error Screen | System error |
| 7469 | System Error Screen | System error |
| 7470 | System Error Screen | System error |
| 7471 | System Error Screen | System error |
| 7472 | System Error Screen | System error |
| 7473 | System Error Screen | System error |
| 7474 | System Error Screen | System error |
| 7475 | System Error Screen | System error |
| 7476 | System Error Screen | System error |
| 7477 | System Error Screen | System error |
| 7480 | System Error Screen | System error |
| 7481 | System Error Screen | System error |
| 7483 | System Error Screen | System error |
| 7484 | System Error Screen | System error |
| 7490 | System Error Screen | System error |
Credit card payment (ID verification service (3D secure))
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 6302 | An external connection error has occurred. | |
| 7001 | A financial institution internal processing error has occurred. | |
| 7002 | * Details of error returned by creditinfo.insert /creditinfo.update | |
| 7244 | The security code is wrong. Please check your card and retry. | |
| 7245 | This credit card is not accepted. Please retry with another card or contact your card company. | |
| 7246 | This credit card is not accepted. Please retry with another card or contact your card company. | |
| 7501 | (No message is displayed as authorization may remain valid) | |
| 7502 | (No message is displayed as authorization may remain valid) | |
| 7510 | (No message is displayed as authorization may remain valid) | |
| 7511 | (No message is displayed as authorization may remain valid) | |
| 7512 | (No message is displayed as authorization may remain valid) | |
| 7513 | (No message is displayed as authorization may remain valid) | |
| 7514 | (No message is displayed as authorization may remain valid) | |
| 7515 | (No message is displayed as authorization may remain valid) | |
| 7516 | (No message is displayed as authorization may remain valid) | |
| 7518 | (No message is displayed as authorization may remain valid) | |
| 7521 | (No message is displayed as authorization may remain valid) | |
| 7525 | (No message is displayed as authorization may remain valid) | |
| 7526 | (No message is displayed as authorization may remain valid) | |
| 7527 | (No message is displayed as authorization may remain valid) | |
| 7600 | (No message is displayed as authorization may remain valid) | |
| 7601 | (No message is displayed as authorization may remain valid) | |
| 7602 | (No message is displayed as authorization may remain valid) | |
| 7700 | Credit center error Please retry or try again after a while. | System error |
| 7701 | Credit center error Please retry or try again after a while. | System error |
| 7702 | The credit card number or expiration date is wrong. Please check your card and retry. | System error |
| 7703 | The credit card number or expiration date is wrong. Please check your card and retry. | System error |
| 7704 | The credit card number or expiration date is wrong. Please check your card and retry. | System error |
| 7705 | The credit card number or expiration date is wrong. Please check your card and retry. | System error |
| 7706 | Credit center error Please retry or try again after a while. | System error |
| 7707 | Credit center error Please retry or try again after a while. | System error |
| 7708 | Credit center error Please retry or try again after a while. | System error |
| 7709 | Credit center error Please retry or try again after a while. | System error |
| 7710 | Credit center error Please retry or try again after a while. | System error |
| 7711 | Credit center error Please retry or try again after a while. | System error |
| 7712 | Credit center error Please retry or try again after a while. | System error |
| 7713 | Credit center error Please retry or try again after a while. | System error |
| 7714 | Credit center error Please retry or try again after a while. | System error |
| 7715 | Credit center error Please retry or try again after a while. | System error |
| 7716 | The credit card number or expiration date is wrong. Please check your card and retry. | Operation error |
| 7717 | Your identity could not be verified. Please check your card and retry. | Operation error |
| 7718 | Credit center error Please retry or try again after a while. | System error |
| 7719 | Credit center error Please retry or try again after a while. | System error |
| 7720 | Credit center error Please retry or try again after a while. | System error |
| 7721 | Credit center error Please retry or try again after a while. | System error |
| 7722 | Credit center error Please retry or try again after a while. | System error |
| 7723 | Credit center error Please retry or try again after a while. | System error |
| 7724 | Credit center error Please retry or try again after a while. | System error |
| 7725 | Credit center error Please retry or try again after a while. | System error |
| 7726 | Credit center error Please retry or try again after a while. | System error |
| 7727 | Credit center error Please retry or try again after a while. | System error |
| 7799 | Credit center error Please retry or try again after a while. | System error |
| 7800 | This card does not support identity authentication services. Please retry with another card or contact your card company. | System error |
| 7801 | This card has not been registered with the ID verification service. Please retry with a registered card or contact your card company. | System error |
| 7802 | This card has not been registered with the ID verification service. Please retry with a registered card or contact your card company. | System error |
| 7999 | Credit center error Please retry or try again after a while. | System error |
| 7900 | (No message is displayed as 3D secure authentication may continue) | |
| 7901 | (No message is displayed as 3D secure authentication may continue) | |
| 7902 | (No message is displayed as 3D secure authentication may continue) | |
| 7903 | An error has been detected at the credit center. Please retry or try again after a while. | |
| 7904 | This card has not been registered with the ID verification service. Please retry with a registered card or contact your card company. | |
| 7905 | This card has not been registered with the ID verification service. Please retry with a registered card or contact your card company. | |
| 9026 | This card does not support identity authentication services. Please retry with another card or contact your card company. | |
| 9027 | Credit center error Please retry or try again after a while. | |
| 9028 | Credit card payment is currently unavailable due to maintenance. |
UnionPay Net Payment
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 8620 | Since an error occurred at UnionPay Net Payment, the process has been stopped. ({0}) | System error |
| 8621 | Since an error occurred at UnionPay Net Payment, the process has been stopped. ({0}) | System error |
| 8622 | GINREN net payment is under maintenance and currently unavailable. | System error |
PayPay (Online Payment)
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 8778 | PayPay (Online Payment) is under maintenance and currently unavailable. | Operation error |
| 8779 | Since an error occurred at PayPay (Online Payment), the process has been stopped. | Operation error |
| 8849 | Failed to verify the validity of the authentication information. | Operation error |
| 8850 | Failed to verify the signature of the authentication information. | Operation error |
| 8851 | The authentication information has been expired. | Operation error |
| 8852 | Insufficient balance. | Operation error |
| 8857 | Cancel processing is stopped because processing is in progress. | Operation error |
Merpay Online Payment
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 8840 | Merpay payment is under maintenance and currently unavailable. | Operation error |
| 8841 | Since the request cannot be authenticated by Merpay payment, the process has been stopped. | Operation error |
| 8842 | Since an error occurred at Merpay payment, the process has been stopped. | Operation error |
| 8843 | Since Merpay payment cannot be used for the specified amount of money, the process has been stopped. | Operation error |
SoftBank Matomete Shiharai (A)
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 8381 | Since the amount specified is out of the range of available payment amount, purchase request process has been stopped. | System error |
| 8382 | Since an error occurred at MySoftBank payment center, the process has been stopped. | System error |
| 8383 | Since no operation was made for a certain period of time, the process has been suspended. Please initiate the operation again from MySoftbank Login. | System error |
| 8384 | Since no operation was made for a certain period of time, the process has been suspended. Please initiate the purchase process again. | System error |
| 8385 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8386 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8387 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8388 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8389 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8390 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8391 | The amount has exceeded your credit limit. Please retry with another payment method. | System error |
| 8392 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8393 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8394 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8395 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8396 | Your payment failed. For more information, please contact the financial institution. | System error |
| 8397 | SoftBank Matomete Shiharai is under maintenance and currently unavailable. Please wait for a while and retry. | System error |
SoftBank Matomete Shiharai (B)
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 8451 | Since an error occurred at SoftBank Keitai Barai payment center, the process has been stopped. ({0}:{1}) | System error |
| 8452 | Since the period for capturing has expired, capturing process has been stopped. | System error |
| 8453 | Since the period for cancellation has expired, cancellation process has been stopped. | System error |
| 8454 | Since the period for refund has expired, refund processing has been stopped. | System error |
d Payment (Carrier/Wallet)
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 8411 | Since no authorization result exists, settlement processing has been stopped. | System error |
| 8412 | Since authorization has been voided, settlement processing has been stopped. | System error |
| 8413 | Since the amount specified exceeded the amount of authorization, settlement processing has been stopped. | System error |
| 8414 | Since settlement processing has been completed, the processing has been stopped. | System error |
| 8415 | Since Auto Close Authorization Capture is set, no settlement request is required. | System error |
| 8416 | Since no authorization result exists, cancel/refund processing has been stopped. | System error |
| 8417 | Since authorization has been voided, cancel/refund processing has been stopped. | System error |
| 8418 | Refund processing is stopped because the settlement data of the specified month does not exist. | System error |
| 8421 | Since refund has already been processed, the refund processing has been stopped. | System error |
| 8422 | The specified recurring billing has been already canceled. | System error |
| 8423 | The financial institution is performing nighttime processing or periodic maintenance work. | System error |
| 8424 | The period for capturing has expired. | System error |
| 8425 | The period to refund a cancellation has expired. | System error |
| 8426 | Since an error occurred at DoCoMo payment center, the process has been stopped. | System error |
| 8427 | The financial institution is performing nighttime processing or periodic maintenance work. | System error |
| 8428 | Since settlement processing has been already in place, the settlement processing has been stopped. | System error |
| 8429 | Since settlement processing has been already in place, the cancel processing has been stopped. | System error |
| 8430 | Since refund processing has already been in place, the refund processing has been stopped. | System error |
| 8471 | Since the financial institution is performing capturing process, the refund process has been stopped. | System error |
| 8472 | For Auto Close Authorization Capture, use refund processing. | System error |
| 8473 | The financial institution is performing nighttime processing or periodic maintenance work. | System error |
| 8474 | The financial institution is performing nighttime processing or periodic maintenance work. | System error |
| 8475 | docomo Keitai Barai is under maintenance and currently unavailable. Please wait for a while and retry. | System error |
au PAY(au Kantan Kessai (Easy Payment))
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 8252 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | 1 yen or more should be specified for the amount. |
| 8253 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Specify 01 (OpenID) for the authentication category |
| 8254 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | No OpenID corresponding to the authentication category (OpenID) is specified |
| 8255 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | No one-time OpenID corresponding to the authentication category (one-time OpenID) is specified. |
| 8256 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | The merchant ID or secure key is wrong. |
| 8257 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Transaction ID is invalid. |
| 8258 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | The transaction has no permission to perform. |
| 8259 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | The contract has expired. |
| 8260 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Not authorized to perform the function requested. |
| 8261 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Not authorized to use payment PF. |
| 8262 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | The service is currently unavailable. |
| 8263 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Payment information of other merchant. |
| 8264 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Authority to use the payment PF is suspended. |
| 8265 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | No service exists. |
| 8266 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Authority to use the payment PF is suspended. |
| 8267 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Became time out. |
| 8268 | Since ID linkage of au one-ID is invalid, the process was stopped. | Became time out. |
| 8269 | Since ID linkage of au one-ID is invalid, the process was stopped. | Became time out. |
| 8270 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Not a valid one-time OpenID |
| 8271 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | This one-time OpenID has been used |
| 8272 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Validity of the one-time OpenID has expired |
| 8273 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | No billing data exists |
| 8274 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Authorization has been canceled |
| 8275 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Already captured |
| 8276 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Settlement have been canceled |
| 8277 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Refund has been made |
| 8278 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Already invoiced |
| 8279 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Recurring billing information may not be canceled by authorization |
| 8280 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Specified sales amount is larger than the amount authorized |
| 8281 | The authorization amount has exceeded the upper limit. | The authorization amount has exceeded the upper limit. |
| 8282 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | Recurring billing information may not be captured |
| 8283 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | The data has no permission to perform. |
| 8284 | The period for capturing has expired. | The period for capturing has expired. |
| 8285 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | A system error has occurred |
| 8286 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | No data corresponding to the authentication category has been set |
| 8287 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. (Error code) | No data corresponding to the authentication category has been set |
| 8288 | Authentication process was not successfully completed. Please contact KDDI to check the status of registration. | The user is not valid. |
| 8289 | Authentication process was not successfully completed. Please contact KDDI to check the status of registration. | The user is not valid. |
| 8290 | Authentication process was not successfully completed. Please contact KDDI to check the status of registration. | The user is not valid. |
| 8291 | Since the transaction has already been registered, the process has been stopped. | |
| 8292 | Authentication process was not successfully completed. Please contact KDDI to check the status of registration. | The user is not valid. |
| 8293 | Authentication process was not successfully completed. Please contact KDDI to check the status of registration. | The user is not valid. |
| 8294 | Authentication process was not successfully completed. Please contact KDDI to check the status of registration. | The user is not valid. |
| 8295 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8296 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8297 | The amount has exceeded your credit limit. Please retry with another payment method. | The user is not valid. |
| 8346 | No refund processing is allowed for this payment. | The user is not valid. |
| 8347 | Since refund processing has already been in place, the refund processing has been stopped. | The user is not valid. |
| 8348 | Since settlement processing has been already in place, the cancel processing has been stopped. | The user is not valid. |
| 8349 | Since settlement processing has been already in place, the cancel processing has been stopped. | The user is not valid. |
| 8350 | Since the amount specified is different from the amount of authorization, settlement processing has been stopped. | The user is not valid. |
| 8351 | Since no authorization result exists, settlement processing has been stopped. | The user is not valid. |
| 8352 | Since authorization has been voided, settlement processing has been stopped. | The user is not valid. |
| 8353 | Since the amount specified exceeded the amount of authorization, settlement processing has been stopped. | The user is not valid. |
| 8354 | Since settlement processing has been completed, the processing has been stopped. | The user is not valid. |
| 8355 | Since Auto Close Authorization Capture is set, no settlement request is required. | The user is not valid. |
| 8356 | Since no authorization result exists, cancel/refund processing has been stopped. | The user is not valid. |
| 8357 | Since authorization has been voided, cancellation refund process has been stopped. | The user is not valid. |
| 8358 | Refund processing is stopped because the settlement data of the specified month does not exist. | The user is not valid. |
| 8361 | Since refund has already been processed, the refund processing has been stopped. | The user is not valid. |
| 8362 | Refund process is valid until the last day of the third month from the date of capture. | The user is not valid. |
| 8363 | The specified recurring billing has been already canceled. | The user is not valid. |
| 8364 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8365 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8366 | Since the transaction has crossed the date, the process has been stopped. Please process the purchase request again. | The user is not valid. |
| 8367 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8368 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8369 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8370 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8371 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8372 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8373 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8374 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8375 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8376 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8377 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8378 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8379 | An error occurred at the au PAY (au Kantan Kessai (Easy Payment)) center, so the process was stopped. | The user is not valid. |
| 8670 | The user is not valid. | The user is not valid. |
| 8671 | An error caused by the user occurred. | An error caused by the user occurred. |
| 8672 | An error caused by the ISP (provider) contracted with the user occurred. | An error caused by the ISP (provider) contracted with the user occurred. |
| 8673 | The application for periodic purchase cannot be made due to user settings. | The trust client cannot be used due to the user settings. |
BitCash Payment
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 4411 | An error has occurred at BitCash center. | |
| 4412 | Your card cannot be used at present. ↓ Please check your card and retry with another card. | Operation error |
| 4413 | Your card cannot be used at present. ↓ Please check your card and retry with another card. | Operation error |
| 4414 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4415 | The campaign for the card you entered is not currently held. ↓ Please check your card and retry with another card. | Operation error |
| 4416 | The campaign for the card you entered is not currently held. ↓ Please check your card and retry with another card. | Operation error |
| 4417 | Your card has insufficient funds. Please check your card and retry with another card or adjust the funds in your card. | Operation error |
| 4418 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4419 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4420 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4421 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4422 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4423 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4424 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4425 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4426 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4427 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4428 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4429 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4430 | The card number you entered is not correct. Please check your card and retry. | System error |
| 4431 | The card you entered is not available for this service. Please check your card and retry with another card. | Operation error |
| 4432 | The card you entered is not available for this service. Please check your card and retry with another card. | Operation error |
| 4433 | The card you entered is not available for use. Please check your card and retry with another card. | Operation error |
| 4434 | The campaign for the card you entered is not currently held. Please check your card and retry with another card. | Operation error |
| 4435 | The card you entered is not available for use. Please check your card and retry with another card. | Operation error |
| 4436 | The campaign for the card you entered is not currently held. Please check your card and retry with another card. | Operation error |
| 4437 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4438 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4439 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4440 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4441 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4442 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4443 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4444 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4445 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4446 | Since an error occurred at BitCash center, subtraction process has been stopped. | System error |
| 4451 | An error has occurred at BitCash center. | System error |
| 4452 | An error has occurred at BitCash center. | System error |
| 4453 | An error has occurred at BitCash center. | System error |
NET CASH Payment
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 4201 | Result of NetCash payment is NG | System error |
Yahoo! Wallet (Digital Content)
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 8481 | Yahoo! Wallet payment is under maintenance and currently unavailable. Please wait for a while and retry. | System error |
| 8482 | The specified item has already been canceled. | System error |
| 8483 | The financial institution is performing nighttime processing or periodic maintenance work. | System error |
| 8484 | The specified item has been canceled this month. With Yahoo! Wallet payment, no re-purchase during the month of cancellation is allowed. | System error |
| 8485 | The specified item has already been purchased. | System error |
| 8486 | The specified item has already been purchased. | System error |
| 8487 | Since an error occurred at Yahoo! Wallet payment center, the processing has been stopped. (Error details) | System error |
| 8488 | Yahoo! Wallet payment is under maintenance and currently unavailable. Please wait for a while and retry. | System error |
| 8489 | Cancellation has been notified from Yahoo! Wallet payment. | System error |
Rakuten Pay (Online Payment)
| Code | Message Displayed on Financial Institution/Online Payment ASP Screens | Reason of Error |
|---|---|---|
| 8231 | Rakuten payment is under maintenance and currently unavailable. | 100: Under maintenance |
| 8232 | Since an error occurred at Rakuten payment center, the process has been stopped. (Error details) | 200: System error |
| 8233 | Since an error occurred at Rakuten payment center, the process has been stopped. (Error details) | 300: Format error in the value entered |
| 8234 | Since an error occurred at Rakuten payment center, the process has been stopped. (Error details) | 300: Format error in the value entered |
| 8235 | Since an error occurred at Rakuten payment center, the process has been stopped. (Error details) | 300: Format error in the value entered |
| 8236 | Since an error occurred at Rakuten payment center, the process has been stopped. (Error details) | 300: Format error in the value entered |
| 8237 | Since an error occurred at Rakuten payment center, the process has been stopped. (Error details) | 300: Format error in the value entered |
| 8238 | Capturing is valid for 60 days from the date of authorization. | 300: Format error in the value entered |
| 8239 | Refund process is not accepted at present. | 300: Format error in the value entered |
| 8240 | Refund process is valid until the last day of the following month of the date of capture. | 300: Format error in the value entered |
| 8441 | Since an error occurred at Rakuten payment center, the process has been stopped. (Error details) | 300: Format error in the value entered |
