Error code
XML Format for Errors
If the processing result for each request is an error or abnormal processing, a common error response will be returned in the format below. For the XML format returned in normal cases, please refer to the API Field Definitions listed in the API Type Interface Specifications for each payment method.
≪About Formats≫ 9: Numeric Type (1 Byte 0 to 9), X: Half-width Character String, M: Multi-byte Character String (BASE64 encoding required)
SEQ | Tag element name | Field name | Chars | Format | Req'd | Type | Description | Remarks |
---|---|---|---|---|---|---|---|---|
1 | res_result | Status of processing result | 2 | X | ○ | Fixed | OK: Request processing OK NG: Request processing NG | |
2 | res_err_code | Error code | 8 | X | ○ | Fixed | See list of error codes | Error codes are the same as for normal payment processing. It will be returned when the status of the processing result is NG. |
3 | res_date | Date and time of response | 14 | 9 | ○ | Fixed | YYYYMMDDHHMISS | The date and time of the response from SBPS. |
Error Code System
Error codes are expressed by 8-digit single-byte alphanumeric characters. The system is as follows.
999 Z9 999
Digits 1-3: Represent a payment method.
Digits 4-5: Represent a type.
Digits 6-8: Represent a field.
Ex) The Item ID is not specified in a credit card payment:

10103005
101: Indicates a credit card payment.
03: Indicates a required error.
005: Indicates an item ID.
List of Error Codes
We may add additional error codes without notice when modifications for service improvements are implemented on the respective financial institution or SBPS side.
ST01 to MG02 on the right columns of the error code system-specific error code list represent digits 1 to 4 of the function IDs assigned to each API, and ○ is put when the error occurs, and △ when the error occurs on certain conditions.
Digits 1-3: Payment method
Code | Payment method | Description | ST01 | ST11 | ST02 | ST03 | MG01 | MG02 | MG11 | MG12 | MG04 | ML01 | TA02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Credit Card Payment | Indicates that the error occurred in a credit card payment. | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
305 | Rakuten Pay (Online Payment) | Indicates that the error occurred in Rakuten Pay (Online Payment). | ○ | ○ | |||||||||
306 | PayPal Payment | Indicates that the error occurred in a Paypal payment. | ○ | ||||||||||
309 | Recruit Kantan Shiharai | Indicates that the error occurred in Recruit Kantan Shiharai. | ○ | ○ | ○ | ||||||||
310 | LINE Pay | Indicates that the error occurred in LINE Pay. | ○ | ||||||||||
311 | PayPay (Online Payment) | Indicates that an error occurred in PayPay (Online Payment). | ○ | ○ | ○ | ||||||||
313 | Wallet payment service (Type-Y) | Indicates that an error occurred in Wallet payment service (Type-Y). | ○ | ||||||||||
314 | Merpay Online Payment | Indicates that an error occurred in Merpay Online Payment. | ○ | ○ | |||||||||
315 | Amazon Pay | Indicates that an error occurred in Amazon Pay. | ○ | ○ | ○ | ||||||||
316 | EPOS Kantan Kessai Service | Indicates that an error occurred in EPOS Kantan Kessai Service. | ○ | ○ | |||||||||
317 | Rakuten Pay (Online Payment) V2 | Indicates that the error occurred in Rakuten Pay V2 (Online Payment). | ○ | ○ | ○ | ○ | |||||||
401 | d Payment (Carrier) | Indicates that the error occurred in d Payment (Carrier). | ○ | ○ | |||||||||
402 | au Kantan Kessai Service | Indicates that the error occurred in au Kantan Kessai. | ○ | ○ | |||||||||
405 | SoftBank Matomete Shiharai (B) | Indicates that the error occurred in SoftBank Matomete Shiharai (B). | ○ | ○ | |||||||||
406 | au PAY (Online Payment) | Indicates that an error occurred in au PAY (Online Payment). | ○ | ||||||||||
510 | Alipay Cross-border Payment | Indicates that the error occurred in Alipay+. | ○ | ||||||||||
513 | JCB PREMO payment/House Prepaid Card payment | Indicates that the error occurred in a JCB PREMO payment/House Prepaid Card payment. | ○ | ○ | |||||||||
514 | UnionPay Net Payment | Indicates that the error occurred in a GINREN net payment. | ○ | ||||||||||
515 | WechatPay | This indicates that an error has occurred with WechatPay. | ○ | ||||||||||
601 | Apple Pay | Indicates that the error occurred in Apple Pay. | ○ | ○ | ○ | ||||||||
604 | Google Pay | Indicates that an error occurred in Google Pay. | ○ | ○ | ○ | ||||||||
701 | Convenience store payment | Indicates that an error occurred in a convenience store payment. | ○ | ○ | ○ | ||||||||
702 | General wire transfer (bank-to-bank wire transfer) payment | Indicates that the error occurred in a General wire transfer (bank-to-bank wire transfer) payment. | ○ | ○ | |||||||||
703 | Pay-easy payment | Indicates that the error occurred in a Pay-easy payment. | ○ | ||||||||||
710 | NP Atobarai | Indicates that an error occurred in NP Deferred Payment. | ○ | ○ | |||||||||
806 | T-point program (online payment) | Indicates that the error occurred in the T-point program (online payment). | ○ | ○ | |||||||||
912 | E-mail Link Type | Indicates that the error occurred in E-mail Link Type. | ○ | ||||||||||
999 | Common | Indicates that the error occurred in a common field. | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Digits 4-5: Type
Errors related to the request XML
Code | Type | Description | ST01 | ST11 | ST02 | ST03 | MG01 | MG02 | MG04 | MG11 | MG12 | ML01 | TA02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | XML format error | Invalid XML format | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
01 | Error: failure in processing the payment | Occurs when an invalid payment method is specified | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
02 | API request ID existence error | Occurs when an invalid API request ID is specified | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
03 | Required field error | Occurs when no value is specified in a mandatory field | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
04 | Attribute error | Occurs when a data type other than a storable type is specified | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
05 | Number of digits error | Occurs when the number of digits is greater than the specified digits (bytes) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
06 | Format error | Invalid format | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
07 | Defined value error | Occurs when a value other than the defined values is specified | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
08 | Unused error codes | ||||||||||||
09 | Hash value error | The hash value in the request is invalid | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
10 | Request validity period error | Occurs when the validity period of the sent request (10 minutes by default) has expired | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
11 | Error: SBPS transaction ID for the processing target | Occurs when no payment exists that is associated with the SBPS transaction ID specified as the processing target | ○ | ○ | △ | ||||||||
12 | Error: tracking ID for the processing target | In the case of ST01 ST11, occurs in re-obtained authorization processing when no payment exists that is associated with the tracking ID specified as the processing target | △ | △ | ○ | ○ | ○ | ○ | |||||
13 | Error: designation not allowed | Occurs in re-obtained authorization processing only when a value is specified in a parameter for which designation is not allowed | △ | △ | |||||||||
14 | Error: invalid Merchant ID/Service ID | Occurs when the merchant property sheet associated with the specified merchant ID/service ID does not exist | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Credit Card Payment Specific Errors
Code | Type | Description | ST01 | ST11 | ST02 | MG01 | MG02 | MG11 | MG12 | TA02 |
---|---|---|---|---|---|---|---|---|---|---|
20 | Credit card fraud prevention filter error | In the case of MG02 MG12, occurs only in registration and update request processing | ○ | ○ | △ | △ | ||||
21 | Credit center error | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
22 | Credit card credit limit | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
23 | Credit card non-usable | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
24 | Invalid PIN | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
25 | Going over your credit card usage cap | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
26 | Credit freeze | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | ○ | ||
27 | Credit card number/expiration date is invalid | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | ○ | ||
28 | Handling of transaction content not allowed | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
29 | Preferred installment payment plan (repayment out of the cardholder's bi-annual bonus) not available | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
30 | Preferred bonus month not available | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
31 | Preferred bonus amount not available | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
32 | Preferred start month for your payment plan not available | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
33 | Preferred number of installment payments not available | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
34 | Preferred installment payment amount not available | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
35 | Preferred initial installment payment amount not available | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
36 | Other authorization error | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
37 | Since Auto Close Authorization Capture is set, no settlement request is required. | Occurs when an invalid settlement request is made | △ | |||||||
38 | For Batch Settlement (by uploading a batch file), perform settlement processing by using a file. | Occurs when an invalid settlement request is made | △ | |||||||
39 | Since no authorization result exists, settlement processing has been stopped. | Occurs when an invalid settlement request is made | △ | |||||||
40 | Since authorization has been voided, settlement processing has been stopped. | Occurs when an invalid settlement request is made | △ | |||||||
41 | Since settlement processing has been completed, the processing has been stopped. | Occurs when an invalid settlement request is made | △ | |||||||
42 | The valid processing date/time of settlement processing is until the last day of the third month from the authorization date. | Occurs when an invalid settlement request is made | △ | |||||||
43 | For Batch Settlement (by uploading a batch file), perform refund processing by using a file. | Occurs when an invalid refund or partial refund request is made | △ | |||||||
44 | Refund processing is stopped because the authorization result does not exist. | Occurs when an invalid refund or partial refund request is made | △ | |||||||
45 | Refund processing is stopped because the authorization has been voided. | Occurs when an invalid refund or partial refund request is made | △ | |||||||
46 | Since refund has already been processed, the refund processing has been stopped. | Occurs when an invalid refund or partial refund request is made | △ | |||||||
47 | Refund processing is stopped because recurring billing is going on. | Occurs when an invalid refund or partial refund request is made | △ | |||||||
48 | Unused error codes | |||||||||
49 | For Auto Close Authorization Capture, use the Refund Request API. | Occurs when an invalid cancellation or partial refund request is made | △ | |||||||
50 | For Batch Settlement (where Merchant sets up for manual batch processing) Close Batch, use the Refund Request API. | Occurs when an invalid cancel request is made | △ | |||||||
51 | Authorization voidance processing is stopped because the authorization result does not exist. | Occurs when an invalid cancel request is made | △ | |||||||
52 | Authorization voidance processing is stopped because the authorization has already been voided. | Occurs when an invalid cancel request is made | △ | |||||||
53 | Unused error codes | |||||||||
54 | Authorization voidance processing is stopped because recurring billing is going on. | Occurs when an invalid cancel request is made | △ | |||||||
55 | Unused error codes | |||||||||
56 | The valid period for refund processing is from the settlement date to the last day of the third month from the date the authorization is voided. | Occurs only when a refund or partial refund request is made outside the valid period | △ | |||||||
57 | The specified recurring billing has been already canceled. | Occurs only in termination of recurring billing | △ | |||||||
58 | Error: recurring billing is being used | Occurs when deletion of customer information is attempted while recurring billing is being used | △ | |||||||
59 | For Auto Close Authorization Capture with commit, perform refund processing after performing a commit. | Occurs when a refund request is made for a transaction with an invalid state | △ | |||||||
60 | Since the processing has completed, no commit (void) can be made. | Occurs when a capture request is made for a transaction with an invalid state | △ | |||||||
61 | Invalid security code | In the case of ST02, occurs only in capture, cancel, and refund request processing | ○ | ○ | △ | ○ | ○ | |||
62 | Unused error codes | |||||||||
78 | Credit card information storage flag specification error | Occurs in one-time purchases and re-obtained authorization processing when the credit card information storage flag element is not correctly set | △ | 〇 | ||||||
79 | Since the amount specified exceeded the amount of authorization, settlement processing has been stopped. | Occurs when an invalid settlement request is made | △ | |||||||
K0 | Partial refund processing is stopped because settlement processing is not yet performed. | Occurs when an invalid partial refund request is made | △ | |||||||
K1 | Partial refund processing is stopped because the total amount to be refunded exceeds the settled amount. | Occurs when an invalid partial refund request is made | △ | |||||||
K2 | Financial institution judgment error | Credit card non-usable (G30: This transaction has been suspended. ) | ○ | ○ | ○ | ○ | ○ | |||
K3 | Credit card brand return flag specification error | Request parameter error | ○ | ○ | ○ | ○ | ○ | ○ | ||
K4 | NG authorization information change processing is stopped because the authorization result does not exist. | Error indicating that the authorization result does not exist | ○ | |||||||
K5 | NG authorization information change processing is stopped because the authorization has successfully been obtained. | Error resulting from a request for changing a transaction for which authorization has successfully been obtained | ○ | |||||||
W0 | Settlement processing is stopped because cancellation of the payment is already in progress. | Occurs when an invalid settlement request is made | ○ | |||||||
W1 | As the processing date/time, specify a date equal to or later than the authorization date. | Occurs when an invalid settlement request is made | ○ | |||||||
W2 | Refund processing is stopped because settlement processing has not yet been performed. | Occurs when an invalid refund request is made | ○ | |||||||
W3 | Since refund processing has already been in place, the refund processing has been stopped. | Occurs when an invalid refund request is made | ○ | |||||||
W4 | Since the amount specified exceeded the amount at the time of settlement, refund processing has been stopped. | Occurs when an invalid partial refund request is made | ○ | |||||||
W5 | As the processing date/time, specify a date equal to or later than the settlement date. | Occurs when an invalid refund request is made | ○ | |||||||
W6 | Cancel processing is stopped because it is already in progress. | Occurs when an invalid cancel/refund request is made | ○ | |||||||
W7 | The process is stopped because the status was not authentication process complete. | Occurs when an invalid 3DS Authentication Request or 3DS Authentication Result Reference is made. | ○ | ○ | ○ | |||||
W8 | Processing has been stopped because the specified authentication result ID has already been processed. | Occurs when an invalid 3DS Authentication Request or 3DS Authentication Result Reference is made. | ○ | ○ | ○ | ○ | ||||
WB | This card does not support identity authentication services. | Occurs when using a credit card that does not support the Identity authentication service. | ○ | |||||||
WC | Credit center error | Occurs when a failure occurs at the financial institution | ○ | |||||||
WD | Credit card payment is currently unavailable due to maintenance. | Occurs when a failure occurs at the financial institution | ○ | |||||||
WE | Recurring billing processing has been aborted due to a campaign that cannot be selected. | ○ | ||||||||
WG | Processing is stopped because the authentication result does not exist. | 3D Authentication result does not exist error | ○ | ○ | ○ | ○ |
Rakuten Pay (Online Payment) Specific Errors
Code | Type | Description | ST01 | ST02 | MG01 |
---|---|---|---|---|---|
20 | Error: server maintenance in progress | Error which is returned from the financial institution | ○ | ○ | |
21 | Rakuten center error | Error which is returned from the financial institution | ○ | ○ | |
22 | Rakuten center error | Error which is returned from the financial institution | ○ | ○ | |
23 | Rakuten center error | Error which is returned from the financial institution | ○ | ○ | |
24 | Rakuten center error | Error which is returned from the financial institution | ○ | ||
25 | Unused error codes | ||||
26 | Unused error codes | ||||
27 | Refund processing is stopped because the period for refund has expired. | Occurs when an invalid refund request is made | △ | ||
28 | Since the period for cancellation has expired, cancel processing has been stopped. | Occurs when an invalid refund request is made | △ | ||
29 | No amount change processing is allowed for this payment. | Occurs when an invalid amount change request is made | △ | ||
30 | Amount change processing is stopped because the authorization result does not exist. | Occurs when an invalid amount change request is made | △ | ||
31 | Amount change processing is stopped because the payment has already been canceled. | Occurs when an invalid amount change request is made | △ | ||
32 | Amount change processing is stopped because cancellation of the payment is already in progress. | Occurs when an invalid amount change request is made | △ | ||
33 | Amount change processing is stopped because cancel request is already in progress. | Occurs when an invalid amount change request is made | △ | ||
34 | Since settlement processing has been already in place, amount change processing has been stopped. | Occurs when an invalid amount change request is made | △ | ||
35 | Since a settlement request has been already in progress, the amount change processing has been stopped. | Occurs when an invalid amount change request is made | △ | ||
36 | Since amount change processing has been already in place, the amount change processing has been stopped. | Occurs when an invalid amount change request is made | △ | ||
37 | Since amount change request is already in progress, the amount change processing has been stopped. | Occurs when an invalid amount change request is made | △ | ||
38 | Since amount change processing has been already in place, the settlement processing has been stopped. | Occurs when an invalid settlement request is made | △ | ||
39 | Since amount change processing has been already in place, the cancel processing has been stopped. | Occurs when an invalid refund request is made | △ | ||
40 | Amount change processing is stopped because the refund has already been processed. | Occurs when an invalid amount change request is made | △ | ||
41 | Since refund processing has been already in place, the amount change processing has been stopped. | Occurs when an invalid amount change request is made | △ | ||
42 | Since a refund request is already in progress, the amount change processing has been stopped. | Occurs when an invalid amount change request is made | △ | ||
43 | Since amount change processing has been already in place, the refund processing has been stopped. | Occurs when an invalid refund request is made | △ | ||
44 | Since the authorization amount is zero yen, settlement processing has been stopped. | Occurs when an invalid amount change request is made | △ | ||
45 | Settlement processing cannot be performed for this payment. | Occurs when an invalid settlement request is made | △ | ||
46 | Settlement processing is not required because Auto Close Authorization Capture is set. | Occurs when an invalid settlement request is made | △ | ||
47 | Since no authorization result exists, settlement processing has been stopped. | Occurs when an invalid settlement request is made | △ | ||
48 | Settlement processing is stopped because it has already been performed. | Occurs when an invalid settlement request is made | △ | ||
49 | Settlement processing is stopped because the payment has been canceled. | Occurs when an invalid settlement request is made | △ | ||
50 | Settlement processing is stopped because cancellation of the payment is already in progress. | Occurs when an invalid settlement request is made | △ | ||
51 | Settlement processing is stopped because cancel request is already in progress. | Occurs when an invalid settlement request is made | △ | ||
52 | Since settlement processing has been already in place, the settlement processing has been stopped. | Occurs when an invalid settlement request is made | △ | ||
53 | Settlement processing is stopped because a settlement request is already in progress. | Occurs when an invalid settlement request is made | △ | ||
55 | Since amount change request is already in progress, the settlement processing has been stopped. | Occurs when an invalid settlement request is made | △ | ||
56 | Since amount change request is already in progress, the cancel processing has been stopped. | Occurs when an invalid cancel request is made | △ | ||
57 | For Auto Close Authorization Capture, use refund processing. | Occurs when an invalid cancel request is made | △ | ||
60 | Cancel processing is stopped because the payment has already been canceled. | Occurs when an invalid refund request is made | △ | ||
61 | Cancel processing is stopped because it is already in progress. | Occurs when an invalid refund request is made | △ | ||
62 | Settlement processing has been stopped because cancel request is already in progress. | Occurs when an invalid refund request is made | △ | ||
63 | Since settlement processing has been already in place, the cancel processing has been stopped. | Occurs when an invalid refund request is made | △ | ||
64 | Cancel processing is stopped because a settlement request is already in progress. | Occurs when an invalid refund request is made | △ | ||
66 | Since amount change request is already in progress, the refund processing has been stopped. | Occurs when an invalid refund request is made | △ | ||
67 | No refund processing is allowed for this payment. | Occurs when an invalid refund request is made | △ | ||
70 | Refund processing is stopped because the payment has already been canceled. | Occurs when an invalid refund request is made | △ | ||
71 | Since refund has already been processed, the refund processing has been stopped. | Occurs when an invalid refund request is made | △ | ||
72 | Since refund processing has already been in place, the refund processing has been stopped. | Occurs when an invalid refund request is made | △ | ||
73 | Since a refund request is already in progress, the refund processing has been stopped. | Occurs when an invalid refund request is made | △ | ||
76 | Since no authorization result exists, cancel/refund processing has been stopped. | Occurs when an invalid refund request is made | △ | ||
77 | You can use Rakuten Pay (Online Payment) for payment of \100 or more. | Occurs when the authorized amount is below the minimum amount permitted for payment | ○ | ||
L0 | Recurring billing processing is stopped because the initial application result does not exist. | Occurs when an invalid authorization request is made | ○ | ||
L1 | Recurring billing processing is stopped because the Merchant's customer ID differs from that in the initial application result. | Occurs when an invalid authorization request is made | ○ | ||
L2 | Recurring billing processing is stopped because it has already been canceled. | Occurs when an invalid authorization request is made | ○ | ||
L3 | The recurring billing you specified cannot be used for some reasons. The recurring billing contract has been canceled. | Occurs when the user is already invalid at the time of authorization | ○ | ||
L4 | The amount has exceeded your credit limit or an error has been detected at the Rakuten payment center. Please try again after a while. | Occurs when an error occurs due to the amount exceeding the authorization amount at the time of authorization | ○ | ||
L5 | Cancellation processing is stopped because the initial application result does not exist. | Occurs when an invalid recurring billing cancellation request is made | △ | ||
L6 | Cancellation processing is stopped because the Merchant's customer ID differs from that in the initial application result. | Occurs when an invalid recurring billing cancellation request is made | △ | ||
L7 | Cancellation processing is stopped because it has already been canceled. | Occurs when an invalid recurring billing cancellation request is made | △ |
Rakuten Pay (Online Payment) V2 Specific Errors
Code | Type | Description | ST01 | ST02 | ST03 | MG01 |
---|---|---|---|---|---|---|
20 | Rakuten Pay is currently unavailable due to maintenance. | Error which is returned from the financial institution | 〇 | 〇 | 〇 | 〇 |
21 | An error has occurred in Rakuten Pay and the process has been stopped. | Error which is returned from the financial institution | 〇 | 〇 | 〇 | 〇 |
22 | You can use Rakuten Pay for payment of \100 or more. | Occurs when the authorized amount is below the minimum amount permitted for payment | 〇 | 〇 | ||
23 | A system error has occurred. Please try again. | Error which is returned from the financial institution | 〇 | 〇 | 〇 | 〇 |
24 | Since the period for obtained authorization has expired, obtained authorization processing has been stopped. | Occurs when the period for obtained authorization has expired | 〇 | |||
25 | Since the period for re-obtained authorization has expired, re-obtained authorization processing has been stopped. | Occurs when the period for re-obtained authorization has expired | 〇 | |||
26 | Since the period for settlement has expired, settlement processing has been stopped. | Occurs the period for settlement has expired, | 〇 | |||
27 | Since the period for amount change has expired, amount change processing has been stopped. | Occurs the period for amount change has expired, | 〇 | |||
28 | Since the period for cancellation has expired, cancel processing has been stopped. | Occurs the period for cancellation has expired,, | 〇 | |||
29 | Refund processing is stopped because the period for refund has expired. | Occurs the period for refund has expired. | 〇 | |||
30 | Since order result does not exist, obtained authorization processing has been stopped. | Occurs when an invalid authorization request is made | 〇 | |||
31 | A system error has occurred. Please try again. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
32 | Please contact the issuer of the credit card you used or Rakuten. | Error which is returned from the financial institution | 〇 | 〇 | 〇 | 〇 |
33 | Please change the credit card and try again, or contact the issuer of the credit card you used. | Error which is returned from the financial institution | 〇 | 〇 | ||
34 | The process has been stopped due to insufficient Rakuten Points balance. Please change the number of Rakuten Points used. | Error which is returned from the financial institution | 〇 | 〇 | ||
35 | The process has been stopped due to unavailability of Rakuten Points. Please change the number of Rakuten Points used. | Error which is returned from the financial institution | 〇 | 〇 | ||
38 | Since amount change processing has been already in place, the settlement processing has been stopped. | Occurs when an invalid settlement request is made | 〇 | |||
39 | Since amount change processing has been already in place, the cancel processing has been stopped. | Occurs when an invalid cancel request is made | 〇 | |||
43 | Since amount change processing has been already in place, the refund processing has been stopped. | Occurs when an invalid refund request is made | 〇 | |||
47 | Since no authorization result exists, settlement processing has been stopped. | Occurs when an invalid settlement request is made | 〇 | |||
48 | Settlement processing is stopped because it has already been performed. | Occurs when an invalid settlement request is made | 〇 | |||
49 | Settlement processing is stopped because the payment has been canceled. | Occurs when an invalid settlement request is made | 〇 | |||
50 | Settlement processing is stopped because cancellation of the payment is already in progress. | Occurs when an invalid settlement request is made | 〇 | |||
52 | Since settlement processing has been already in place, the settlement processing has been stopped. | Occurs when an invalid settlement request is made | 〇 | |||
54 | Since the amount specified is different from the amount of authorization, settlement processing has been stopped. | Occurs when an invalid settlement request is made | 〇 | |||
60 | Cancel processing is stopped because the payment has already been canceled. | Occurs when an invalid cancel request is made | 〇 | |||
61 | Cancel processing is stopped because it is already in progress. | Occurs when an invalid cancel request is made | 〇 | |||
63 | Since settlement processing has been already in place, the cancel processing has been stopped. | Occurs when an invalid cancel request is made | 〇 | |||
71 | Since refund has already been processed, the refund processing has been stopped. | Occurs when an invalid refund request is made | 〇 | |||
72 | Since refund processing has already been in place, the refund processing has been stopped. | Occurs when an invalid refund request is made | 〇 | |||
76 | Since no authorization result exists, cancel/refund processing has been stopped. | Occurs when an invalid refund request is made | 〇 | |||
L0 | Periodic purchase processing is stopped because the initial application result does not exist. | Occurs when an invalid periodic purchase request is made | 〇 | |||
L1 | Periodic purchase processing is stopped because the Merchant's customer ID differs from that in the initial application result. | Occurs when an invalid refund request is made | 〇 | |||
L2 | Periodic purchase processing is stopped because it has already been canceled. | Occurs when an invalid recurring billing cancellation request is made | 〇 | |||
L5 | Cancellation processing is stopped because the initial application result does not exist. | Occurs when an invalid recurring billing cancellation request is made | 〇 | |||
L7 | Cancellation processing is stopped because it has already been canceled. | Occurs when an invalid recurring billing cancellation request is made | 〇 | |||
R0 | No re-obtained authorization processing is allowed for this payment. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
R1 | Re-obtained authorization processing is stopped because Auto Close Authorization Capture is set. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
R2 | Re-obtained authorization processing is stopped because the authorization result does not exist. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
R3 | Re-obtained authorization processing is stopped because settlement processing has already been performed. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
R4 | Re-obtained authorization processing is stopped because the payment has already been canceled. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
R5 | Re-obtained authorization processing is stopped because refund processing has already been performed. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
R6 | Re-obtained authorization processing is stopped because settlement processing has been already in place. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
R7 | Re-obtained authorization processing is stopped because cancel processing is already in progress. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
R8 | Re-obtained authorization processing is stopped because refund processing is already in progress. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
R9 | Re-obtained authorization processing is stopped because it is already in progress. | Occurs when an invalid re-obtained authorization request is made | 〇 | |||
U0 | Amount change processing is stopped because the authorization result does not exist. | Occurs when an invalid amount change request is made | 〇 | |||
U1 | Amount change processing is stopped because the payment has already been canceled. | Occurs when an invalid amount change request is made | 〇 | |||
U2 | Amount change processing is stopped because cancellation of the payment is already in progress. | Occurs when an invalid amount change request is made | 〇 | |||
U3 | Since settlement processing has been already in place, amount change processing has been stopped. | Occurs when an invalid amount change request is made | 〇 | |||
U4 | Since amount change processing has been already in place, the amount change processing has been stopped. | Occurs when an invalid amount change request is made | 〇 | |||
U5 | Amount change processing is stopped because the refund has already been processed. | Occurs when an invalid amount change request is made | 〇 | |||
U6 | Since refund processing has been already in place, the amount change processing has been stopped. | Occurs when an invalid amount change request is made | 〇 |
PayPal Payment Specific Errors
Code | Type | Description | ST01 | ST02 |
---|---|---|---|---|
20 | Since no payment result exists, the refund processing has been stopped. | Occurs when an invalid refund request is made | ○ | |
21 | Since refund has already been processed, the refund processing has been stopped. | Occurs when an invalid refund request is made | ○ | |
22 | Refund processing is valid for 60 days from the date of payment. | Occurs when an invalid refund request is made | ○ | |
23 | Paypal center error | Error which is returned from the financial institution | ○ |
Recruit Kantan Shiharai Specific Errors
Code | Type | Description | ST01 | ST02 | ST03 |
---|---|---|---|---|---|
20 | Since an error occurred in Recruit, the processing has been stopped. | Error which is returned from the financial institution | ○ | ○ | 〇 |
21 | Recruit payment is under maintenance and currently unavailable. | Error which is returned from the financial institution | ○ | ○ | 〇 |
22 | Refund processing is stopped because the valid period for refunding has expired. | Error which is returned from the financial institution | ○ | ||
23 | The specified item has already been canceled. | Occurs when an invalid recurring billing stop request is made | ○ | ||
24 | Since the period for cancellation has expired, cancel processing has been stopped. | Occurs when an invalid cancel request is made | ○ | ||
25 | Since the period for settlement has expired, settlement processing has been stopped. | Occurs when an invalid settlement request is made | ○ | ||
26 | Since the Recruit payment center is performing settlement processing, the refund processing has been stopped. | Occurs when an invalid refund or multiple partial refund request is made | ○ | ||
27 | Settlement Processing cannot be done for CVS Payment. | Occurs when an invalid settlement request is made | ○ | ||
28 | Refund processing is not possible for CVS Payment. | Occurs when an invalid refund request is made | ○ | ||
29 | Re-authorization processing cannot be done for CVS Payment. | Occurs when an invalid re-obtained authorization request is made | ○ | ||
